#18 Jesus Abeja (C) - Dallas College Cedar Valley
			
    		g
                1
            a
                0
            pts
                2
            gw
                1
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 97th | 3 | 41st | 
| Games started | 5 | 71st | 2 | 55th | 
| Goals | 1 | 31st | 0 | 26th | 
| Assists | 0 | 57th | 0 | 21st | 
| Points | 2 | 43rd | 0 | 37th | 
| Shots | 14 | 14th | 3 | 19th | 
| Shot Pct | .071 | 42nd | .000 | 23rd | 
| Penalty kicks | 0-0 | 4th | 0-0 | 2nd | 
| Game-winning goals | 1 | 9th | 0 | 8th | 
Recent Results
| Date | Opponent/Event | Result | 
|---|---|---|
| Oct 12 | at Nelson University (NAIA) | L, 2-1 | 
| Oct 17 | at Coppell FC (UPSL) | |
| Oct 19 | Falcones FC (UPSL) | |
| Oct 23 | at Dallas College Mountain View | T, 1-1 | 
| Oct 25 | at Texas Wesleyan University (NAIA) | |
| Oct 31 | vs. Dallas College Mountain View | L, 3-2 | 
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | I&I MPL | - | - | - | - | - | - | - | - | |
| Aug 13 # | at NTX Celtic FC | - | - | - | - | - | - | - | - | |
| Aug 17 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Texas Spurs | - | - | - | - | - | - | - | - | |
| Aug 24 # | Falcones FC | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Nelson University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 31 | Arlington Baptist University (NCCAA) | W, 5-2 | - | - | - | - | - | - | - | - | 
| Sep 4 | Southwestern Adventist University (NCCAA) | W, 3-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 
| Sep 10 | at Arlington Baptist University (NCCAA) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 | 
| Sep 14 | Nelson University (NAIA) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 
| Sep 18 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Sep 22 | at Rose State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mid-America Christian University (NAIA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 2 | Dallas College Mountain View | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 
| Oct 9 | Dallas College Richland | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 | 
| Oct 12 | at Nelson University (NAIA) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 
| Oct 17 | at Coppell FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 19 # | Falcones FC (UPSL) | - | - | - | - | - | - | - | - | |
| Oct 23 | at Dallas College Mountain View | T, 1-1 | - | - | - | - | - | - | - | - | 
| Oct 25 # | at Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dallas College Mountain View | L, 3-2 | - | - | - | - | - | - | - | - | 
| Apr 11 # | Hill College | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | .13 | .00 | .25 | 1.75 | .071 | .75 | .429 | 
| Conference | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | 
| Exhibition | - | - | - | - | - | - | - | - | - | 
| - | |||||||||
| Home | 4 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 | 
| Away | 4 | 3 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 | 
| Neutral | - | - | - | - | - | - | - | - | - | 
| - | |||||||||
| Wins | 3 | 2 | .33 | .00 | .67 | 3.00 | .111 | 1.33 | .444 | 
| Losses | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | 
| - | |||||||||
| September | 5 | 4 | .20 | .00 | .40 | 2.00 | .100 | .80 | .400 | 
| October | 3 | 1 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | 
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 1 | 
| Conference | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | 
| - | |||||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | 
| Away | 4 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | 
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | 
| - | |||||||||||||
| Wins | 3 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | 
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 
| - | |||||||||||||
| September | 5 | 4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 | 
| October | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |