#18 Reese Dindinger (MB) - Amarillo College
			
    		m
                4
            k/s
                0.83
            h %
                .130
            a/s
                0.00
            b/s
                0.67
            sa/s
                0.00
            d/s
                0.00
            Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 336th | 1 | 340th | 
| Sets | 6 | 340th | 3 | 337th | 
| Kills | 5 | 259th | 3 | 250th | 
| Kills per set | 0.83 | - | 1.00 | - | 
| Errors | 2 | 269th | 0 | 277th | 
| Total Attacks | 23 | 259th | 13 | 251st | 
| Total Attacks per set | 3.83 | - | 4.33 | - | 
| Hitting Percentage | .130 | - | .231 | - | 
| Assists | 0 | 289th | 0 | 253rd | 
| Assists per set | 0.00 | - | 0.00 | - | 
| Service Aces | 0 | 264th | 0 | 234th | 
| Service Errors | 0 | 282nd | 0 | 247th | 
| Service Aces per set | 0.00 | - | 0.00 | - | 
| Receptions | 0 | 299th | 0 | 261st | 
| Reception Errors | 0 | 242nd | 0 | 200th | 
| Digs | 0 | 343rd | 0 | 333rd | 
| Digs per set | 0.00 | - | 0.00 | - | 
| Block Solo | 4 | 104th | 3 | 68th | 
| Block Assist | 0 | 219th | 0 | 203rd | 
| Block Total | 4 | 203rd | 3 | 185th | 
| Blocks per set | 0.67 | - | 1.00 | - | 
| Block Errors | 0 | 202nd | 0 | 155th | 
| Ball Handling Errors | 0 | 152nd | 0 | 105th | 
| Points | 9.0 | 301st | 6.0 | 282nd | 
| Points per set | 1.5 | - | 2.0 | - | 
| Matches started | - | - | - | - | 
Recent Results
| Date | Opponent/Event | Result | 
|---|---|---|
| Oct 15 | New Mexico Junior College | W, 3-1 | 
| Oct 18 | at Midland College | L, 3-0 | 
| Oct 22 | at Odessa College | L, 3-0 | 
| Oct 25 | New Mexico Military Institute | L, 3-2 | 
| Oct 29 | Frank Phillips College | L, 3-1 | 
| Nov 1 | at Western Texas College | W, 3-0 | 
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Coastal Bend College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 22 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 23 | vs. Navarro College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 23 | vs. Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 27 | at Lamar Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 
| Aug 29 | vs. Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 29 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 30 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 30 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 1 | Vernon College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| Sep 3 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 12 | Otero College | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
| Sep 12 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 13 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 13 | Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 17 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 20 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 24 | Midland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Sep 27 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 1 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 4 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 8 | Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 11 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 15 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 18 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 22 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 25 | New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Oct 29 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Nov 1 | at Western Texas College | W, 3-0 | - | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6.0 | 
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 6 | 5 | 0.83 | 2 | 23 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.67 | 9.0 | 1.5 | 
| Total | 4 | 6 | 5 | 0.83 | 2 | 23 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.67 | 9.0 | 1.5 | 
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 5 | 0.83 | 2 | 23 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.67 | 9.0 | 1.5 | 
| Conference | 1 | 3 | 3 | 1.00 | 0 | 13 | .231 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.00 | 6.0 | 2.0 | 
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||||||||
| Home | 2 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 | 
| Away | 2 | 4 | 3 | 0.75 | 1 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 1.00 | 7.0 | 1.8 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 5 | 0.83 | 2 | 23 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.67 | 9.0 | 1.5 | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 | 
| September | 2 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 | 
| November | 1 | 3 | 3 | 1.00 | 0 | 13 | .231 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 1.00 | 6.0 | 2.0 |