Dallas College Cedar Valley (2-22) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
2 | Abigail Guerrero.... | 3 | 0 | 1 | 6 | -.167 | 3 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 7 | 2.0 |
4 | Sydney Rodriguez.... * | 3 | 0 | 2 | 5 | -.400 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 |
5 | Morgan Taylor....... * | 3 | 4 | 1 | 18 | .167 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 6.0 |
7 | Lanie Wink.......... | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
8 | Alexis Burton....... * | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 3 | 2 | 17 | 0 | 0 | 1 | 3 | 6.0 |
10 | Haven Hernandez..... * | 3 | 6 | 0 | 23 | .261 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
11 | Amanda Sandoval..... | 3 | 5 | 0 | 9 | .556 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5.0 |
13 | Abigail Soto........ * | 3 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6.0 |
14 | Lybertee Rodriquez.. | 3 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 2.0 |
15 | Aubrey White........ * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 29 | 14 | 119 | .126 | 27 | 5 | 5 | 13 | 59 | 1 | 0 | 10 | 25 | 35.0 |
|
|
Dallas College North Lake (18-16) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
3 | Katie Lloyd......... | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Shi'Miria Phillips.. * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 12.5 |
8 | Natalia Gonzalez.... * | 3 | 5 | 0 | 11 | .455 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
11 | Kendyl Burgess...... | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
12 | Hailey Pennison..... * | 3 | 6 | 1 | 17 | .294 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 10.0 |
13 | Hadley Klock........ * | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
18 | Riley Weiher........ * | 3 | 8 | 3 | 26 | .192 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
20 | Gabi Smith.......... * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 36 | 7 | 101 | .287 | 31 | 15 | 6 | 5 | 52 | 2 | 8 | 1 | 0 | 57.0 |
|
Site: Mesquite, TX Date: 10/30/2024 Attend: 132 Time: Referees: |