2024-25 Basketball Statistics - Hill College
Games
2
Pts
69.0
FG %
40.0
3PT %
30.0
FT %
66.7
Reb
33.5
Ast
17.0
Team Summary
Title | Record |
---|---|
Overall | 2-0 (1.000) |
Conference | 0-0 (.000) |
Streak | Won 2 |
Home | 0-0 |
Away | 0-0 |
Neutral | 2-0 |
Team Stats
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | 2 | 2 | 1.0 | 2.0-4.5 | 44.4 | 0.0-1.0 | 0.0 | 1.5-3.5 | 42.9 | 5.5 |
1 | Daylyn Martin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
3 | Derrick Morris | Fr | G | 2 | 2 | 1.0 | 1.5-4.5 | 33.3 | 0.0-1.0 | 0.0 | 1.5-3.5 | 42.9 | 4.5 |
4 | Christian Djemis | Fr | G | 2 | 1 | 1.0 | 1.5-4.0 | 37.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 3.0 |
5 | Marko Milentijevic | Fr | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Hamzah Abdullahi | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Joshua Campbell | Fr | G | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Kemauri Mellender | Fr | G | 2 | 1 | 1.0 | 6.5-11.5 | 56.5 | 3.5-6.0 | 58.3 | 3.5-3.5 | 100.0 | 20.0 |
13 | Tahmar Mann | Fr | G | 2 | - | 1.0 | 0.5-4.5 | 11.1 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.5 |
14 | Charles Okafor | So | F | 2 | 2 | 1.0 | 4.0-10.0 | 40.0 | 1.0-3.0 | 33.3 | 5.5-6.5 | 84.6 | 14.5 |
15 | Allen Omana | So | G | 2 | 2 | 1.0 | 5.5-10.5 | 52.4 | 1.5-4.0 | 37.5 | 4.0-6.0 | 66.7 | 16.5 |
20 | Canon Edgecombe | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalon Thompson | Fr | F | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
22 | Stefan Todorovic | Fr | G | 2 | - | 1.0 | 1.0-4.5 | 22.2 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 3.0 |
23 | Quincy Owens jr | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 2 | 2 | 11.5 | 23.0-57.5 | 40.0 | 7.5-25.0 | 30.0 | 16.0-24.0 | 66.7 | 69.0 | |||
Opponent | 2 | 2 | 11.5 | 8.5-24.5 | 34.7 | 2.5-10.0 | 25.0 | 6.0-12.5 | 48.0 | 58.5 |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | 2 | 2 | 1.0 | 2.0 | 2.0 | 4.0 | 3.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.5 | 1.0 |
1 | Daylyn Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
3 | Derrick Morris | Fr | G | 2 | 2 | 1.0 | 2.0 | 4.0 | 6.0 | 4.0 | - | 4.5 | 3.5 | 1.3 | 3.0 | 0.0 |
4 | Christian Djemis | Fr | G | 2 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 |
5 | Marko Milentijevic | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Hamzah Abdullahi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Campbell | Fr | G | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.0 |
12 | Kemauri Mellender | Fr | G | 2 | 1 | 1.0 | 1.0 | 2.5 | 3.5 | 2.5 | - | 4.5 | 3.5 | 1.3 | 1.0 | 0.0 |
13 | Tahmar Mann | Fr | G | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Charles Okafor | So | F | 2 | 2 | 1.0 | 3.0 | 5.5 | 8.5 | 3.5 | - | 1.5 | 2.0 | 0.8 | 2.0 | 1.0 |
15 | Allen Omana | So | G | 2 | 2 | 1.0 | 0.0 | 3.5 | 3.5 | 2.0 | - | 3.5 | 0.5 | 7.0 | 1.0 | 0.0 |
20 | Canon Edgecombe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalon Thompson | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Stefan Todorovic | Fr | G | 2 | - | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
23 | Quincy Owens jr | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 2 | 2 | 11.5 | 8.0 | 25.5 | 33.5 | 21.0 | 0.5 | 17.0 | 14.5 | 1.2 | 10.0 | 2.0 | |||
Opponent | 2 | 2 | 11.5 | 6.0 | 16.0 | 22.0 | 10.0 | 0.5 | 7.0 | 11.5 | 0.6 | 2.5 | 1.5 |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | 2 | 2 | 2 | 4-9 | 44.4 | 0-2 | 0.0 | 3-7 | 42.9 | 11 |
1 | Daylyn Martin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
3 | Derrick Morris | Fr | G | 2 | 2 | 2 | 3-9 | 33.3 | 0-2 | 0.0 | 3-7 | 42.9 | 9 |
4 | Christian Djemis | Fr | G | 2 | 1 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
5 | Marko Milentijevic | Fr | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Hamzah Abdullahi | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Joshua Campbell | Fr | G | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
12 | Kemauri Mellender | Fr | G | 2 | 1 | 2 | 13-23 | 56.5 | 7-12 | 58.3 | 7-7 | 100.0 | 40 |
13 | Tahmar Mann | Fr | G | 2 | - | 2 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
14 | Charles Okafor | So | F | 2 | 2 | 2 | 8-20 | 40.0 | 2-6 | 33.3 | 11-13 | 84.6 | 29 |
15 | Allen Omana | So | G | 2 | 2 | 2 | 11-21 | 52.4 | 3-8 | 37.5 | 8-12 | 66.7 | 33 |
20 | Canon Edgecombe | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jalon Thompson | Fr | F | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
22 | Stefan Todorovic | Fr | G | 2 | - | 2 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
23 | Quincy Owens jr | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 23 | 46-115 | 40.0 | 15-50 | 30.0 | 32-48 | 66.7 | 138 | |||
Opponent | 2 | 2 | 23 | 17-49 | 34.7 | 5-20 | 25.0 | 12-25 | 48.0 | 117 |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | 2 | 2 | 2 | 4 | 4 | 8 | 7 | 1 | 0 | 3 | 0.0 | 1 | 2 |
1 | Daylyn Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
3 | Derrick Morris | Fr | G | 2 | 2 | 2 | 4 | 8 | 12 | 8 | - | 9 | 7 | 1.3 | 6 | 0 |
4 | Christian Djemis | Fr | G | 2 | 1 | 2 | 0 | 6 | 6 | 1 | - | 1 | 2 | 0.5 | 3 | 0 |
5 | Marko Milentijevic | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
10 | Hamzah Abdullahi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Campbell | Fr | G | 2 | - | 2 | 0 | 2 | 2 | 3 | - | 5 | 2 | 2.5 | 1 | 0 |
12 | Kemauri Mellender | Fr | G | 2 | 1 | 2 | 2 | 5 | 7 | 5 | - | 9 | 7 | 1.3 | 2 | 0 |
13 | Tahmar Mann | Fr | G | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Charles Okafor | So | F | 2 | 2 | 2 | 6 | 11 | 17 | 7 | - | 3 | 4 | 0.8 | 4 | 2 |
15 | Allen Omana | So | G | 2 | 2 | 2 | 0 | 7 | 7 | 4 | - | 7 | 1 | 7.0 | 2 | 0 |
20 | Canon Edgecombe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalon Thompson | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
22 | Stefan Todorovic | Fr | G | 2 | - | 2 | 0 | 6 | 6 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
23 | Quincy Owens jr | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 2 | 2 | 23 | 16 | 51 | 67 | 42 | 1 | 34 | 29 | 1.2 | 20 | 4 | |||
Opponent | 2 | 2 | 23 | 12 | 32 | 44 | 20 | 1 | 14 | 23 | 0.6 | 5 | 3 |
Shooting
# | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Daylyn Martin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Derrick Morris | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Christian Djemis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Marko Milentijevic | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Hamzah Abdullahi | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Joshua Campbell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kemauri Mellender | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Tahmar Mann | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Charles Okafor | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Allen Omana | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Canon Edgecombe | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalon Thompson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Stefan Todorovic | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Quincy Owens jr | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Daylyn Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Derrick Morris | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Christian Djemis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Marko Milentijevic | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Hamzah Abdullahi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Campbell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kemauri Mellender | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tahmar Mann | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Charles Okafor | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Allen Omana | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Canon Edgecombe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalon Thompson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Stefan Todorovic | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Quincy Owens jr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Daylyn Martin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Derrick Morris | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Christian Djemis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Marko Milentijevic | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Hamzah Abdullahi | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Joshua Campbell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Kemauri Mellender | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Tahmar Mann | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Charles Okafor | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Allen Omana | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Canon Edgecombe | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jalon Thompson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Stefan Todorovic | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Quincy Owens jr | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
# | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Robinson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Daylyn Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Theodoros Panagiotopoulos Andritsopoulos | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Derrick Morris | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Christian Djemis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Marko Milentijevic | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Hamzah Abdullahi | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Joshua Campbell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kemauri Mellender | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Tahmar Mann | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Charles Okafor | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Allen Omana | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Canon Edgecombe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalon Thompson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Stefan Todorovic | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Quincy Owens jr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Wichita Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | vs. Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | vs. New Mexico Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 # | Strength 'N Motion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | vs. Lee College | W, 62-57 | 20-55 | 36.4 | 7-27 | 25.9 | 16-27 | 59.3 | 5 | 23 | 28 | 15 | 13 | 9 | 1 | 28 | 62 |
Nov 2 | vs. Dallas College Eastfield | W, 76-60 | 26-60 | 43.3 | 8-23 | 34.8 | 16-21 | 76.2 | 11 | 28 | 39 | 19 | 16 | 11 | 3 | 14 | 76 |
Nov 5 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 13 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 19 | at Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | CYM Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 26 | Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 29 | vs. Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 30 | vs. South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 2 | at Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 6 | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at NJCAA National Tourney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 46-115 | 40.0 | 15-50 | 30.0 | 32-48 | 66.7 | 8.0 | 25.5 | 33.5 | 17.0 | 14.5 | 10.0 | 2.0 | 21.0 | 69.0 | 0.908 | -0.706 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | 2 | 46-115 | 40.0 | 15-50 | 30.0 | 32-48 | 66.7 | 8.0 | 25.5 | 33.5 | 17.0 | 14.5 | 10.0 | 2.0 | 21.0 | 69.0 | 0.908 | -0.706 |
Wins | 2 | 46-115 | 40.0 | 15-50 | 30.0 | 32-48 | 66.7 | 8.0 | 25.5 | 33.5 | 17.0 | 14.5 | 10.0 | 2.0 | 21.0 | 69.0 | 0.908 | -0.706 |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
November | 2 | 46-115 | 40.0 | 15-50 | 30.0 | 32-48 | 66.7 | 8.0 | 25.5 | 33.5 | 17.0 | 14.5 | 10.0 | 2.0 | 21.0 | 69.0 | 0.908 | -0.706 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 6 | at Wichita Scrimmage | - | |
Oct 11 | vs. Jones College | - | |
Oct 11 | vs. New Mexico Junior College | - | |
Oct 23 | Strength 'N Motion | - | |
Nov 1 | vs. Lee College | W, 62-57 | 0 |
Nov 2 | vs. Dallas College Eastfield | W, 76-60 | 0 |
Nov 5 | Dallas College Cedar Valley | - | |
Nov 8 | Strength 'N Motion | - | |
Nov 9 | Dallas College Richland | - | |
Nov 13 | at Murray State College | - | |
Nov 16 | Seminole State College | - | |
Nov 19 | at Dallas College Richland | - | |
Nov 23 | CYM Prep | - | |
Nov 26 | Murray State College | - | |
Nov 29 | vs. Odessa College | - | |
Nov 30 | vs. South Plains College | - | |
Dec 2 | at Seminole State College | - | |
Dec 6 | vs. Frank Phillips College | - | |
Dec 7 | at South Plains College | - | |
Jan 7 | Strength 'N Motion | - | |
Jan 11 | at Southwestern Christian College | - | |
Jan 15 | Weatherford College | - | |
Jan 18 | Temple College | - | |
Jan 22 | at Collin County Community College | - | |
Jan 29 | McLennan Community College | - | |
Feb 1 | Grayson College | - | |
Feb 5 | at Ranger College | - | |
Feb 12 | Southwestern Christian College | - | |
Feb 15 | at Weatherford College | - | |
Feb 19 | at Temple College | - | |
Feb 22 | Collin County Community College | - | |
Mar 1 | at McLennan Community College | - | |
Mar 5 | at Grayson College | - | |
Mar 8 | Ranger College | - | |
Mar 12 | at NJCAA Region 5 Tourney | - | |
Mar 25 | at NJCAA National Tourney | - |