#20 Lizeth Ochoa (D) - Richland College
g
4
a
0
pts
8
gw
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 174th | 4 | 181st |
Games started | 1 | 162nd | 1 | 146th |
Goals | 4 | 26th | 3 | 19th |
Assists | 0 | 104th | 0 | 79th |
Points | 8 | 42nd | 6 | 29th |
Shots | 5 | 81st | 4 | 61st |
Shot Pct | .800 | - | .750 | - |
Penalty kicks | 0-0 | 140th | 0-0 | 140th |
Game-winning goals | 0 | 44th | 0 | 28th |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 6 | Western Texas College | W, 4-1 |
Oct 8 | North Lake College | W, 5-0 |
Oct 11 | Eastfield College | W, 1-0 |
Oct 15 | at Cedar Valley College | W, 10-0 |
Oct 26 | vs. Eastfield College | W, 4-1 |
Oct 28 | at Brookhaven College | L, 1-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 # | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
Aug 21 # | Hill College | - | - | - | - | - | - | - | - | |
Aug 23 | at Angelina College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 25 | Blinn College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 27 | Navarro College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | at Erie Community College | W, 14-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 3 | at Monroe Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | Mountain View College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 17 | Brookhaven College | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 20 | at North Lake College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 24 | at Eastfield College | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Sep 27 | Cedar Valley College | W, 10-1 | - | - | - | - | - | - | - | - |
Sep 29 | Johnson County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 1 | at Mountain View College | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 4 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 6 | Western Texas College | W, 4-1 | - | - | - | - | - | - | - | - |
Oct 8 | North Lake College | W, 5-0 | - | - | - | - | - | - | - | - |
Oct 11 | Eastfield College | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 15 | at Cedar Valley College | W, 10-0 | - | - | - | - | - | - | - | - |
Oct 26 | vs. Eastfield College | W, 4-1 | - | - | - | - | - | - | - | - |
Oct 28 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | .44 | .00 | .89 | .56 | .800 | .56 | 1.000 |
Conference | 4 | 1 | .75 | .00 | 1.50 | 1.00 | .750 | 1.00 | 1.000 |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
Away | 5 | 1 | .60 | .00 | 1.20 | .80 | .750 | .80 | 1.000 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 7 | 1 | .43 | .00 | .86 | .57 | .750 | .57 | 1.000 |
Losses | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
- | |||||||||
August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
September | 6 | 1 | .67 | .00 | 1.33 | .83 | .800 | .83 | 1.000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
Conference | 4 | 1 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Away | 5 | 1 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 7 | 1 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
Losses | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 6 | 1 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |